Shipping
Shipping costs
Germany
The following flat rates apply to shipments within Germany
€ 3.00 per parcel
€ 15.00 per pallet
Europe
For Europe the following parcel pricing is valid (max. weight 32 kg)
Country | Price (€) per parcel | Country | Price (€) per parcel |
Belgien/Belgium | 21,33 | Luxemburg/Luxembourg | 21,33 |
Bosnien/Bosnia | 65,25 | Montenegro | 76,16 |
Bulgarien/Bulgaria | 35,55 | Niederlande/Netherlands | 21,33 |
Dänemark/Denmark | 26,86 | Norwegen/Norway | 69,98 |
Estland/Estonia | 46,76 | Österreich/Austria | 22,22 |
Färöer/Faroe Islands | 286,62 | Polen/Poland | 29,38 |
Finnland | 33,97 | Portugal | 30,82 |
Frankreich/France | 21,48 | Rumänien/Romania | 92,29 |
UK | 22,91 + 25 € (customs clearance) | Schweden/Sweden | 29,38 |
Irland/Ireland | 46,14 | Schweiz/Switzerland | 40,42 |
Island | 235,73 | Serbien/Serbia | 55,94 |
Italien/Italy | 22,75 | Slowakei/Slovakia | 30,82 |
Kroatien/Croatia | 66,21 | Slowenien/Slovenia | 37,60 |
Lettland/Latvia | 46,76 | Spanien/Spain | 25,13 |
Liechtenstein | 35,87 | Tschechien/Czech Republic | 21,48 |
Litauen/Lithuania | 46,76 | Ungarn/Hungary | 33,97 |
+ 0,2 % Insurance rate based on the value of goods
International shipping
Please contact the customer support for shipping rates outside of Europe (Info@bie-dro.de).
Our Partners
For all types of parcel shipping, we commission the Logistic Group trans-o-flex. With this company
we have been working together successfully for several years.
We have pallet consignments handled by our regional partner 'Wahl & Co.' which cooperates with DHL.
Shipment tracking
All our shipments, whether carton or pallet, are tracked by the systems of Wahl & Co / DHL and trans-o-flex
with real-time information. Thus, you can track your shipment and check the status of the delivery. You will receive the link to the tracking from us by e-mail.
Pick-up
A pick-up of your order is possible after registration at the following times:
Monday - Thursday: 06:15 AM - 02:30 PM
Friday: 06:15 AM - 11:15 AM