Shipping
Shipping costs
Europe
For Europe the following parcel pricing is valid (max. weight 32 kg)
Country | Price (€) per parcel | Country | Price (€) per parcel |
Belgien/Belgium | 18,07 | Luxemburg/Luxembourg | 18,07 |
Bosnien/Bosnia | 55,28 | Montenegro | 64,53 |
Bulgarien/Bulgaria | 30,12 | Niederlande/Netherlands | 18,07 |
Dänemark/Denmark | 22,75 | Norwegen/Norway | 59,29 |
Estland/Estonia | 39,61 | Österreich/Austria | 18,51 |
Färöer/Faroe Islands | 242,83 | Polen/Poland | 24,89 |
Finnland | 28,78 | Portugal | 26,11 |
Frankreich/France | 18,20 | Rumänien/Romania | 78,19 |
UK | 19,41 + 25 € (customs clearance) | Schweden/Sweden | 24,89 |
Irland/Ireland | 39,09 | Schweiz/Switzerland | 34,25 |
Island | 199,71 | Serbien/Serbia | 47,40 |
Italien/Italy | 19,28 | Slowakei/Slovakia | 26,11 |
Kroatien/Croatia | 56,10 | Slowenien/Slovenia | 31,85 |
Lettland/Latvia | 39,61 | Spanien/Spain | 21,29 |
Liechtenstein | 30,39 | Tschechien/Czech Republic | 18,20 |
Litauen/Lithuania | 39,61 | Ungarn/Hungary | 28,78 |
+ 0,2 % Insurance rate based on the value of goods
International shipping
Please contact the customer support for shipping rates outside of Europe (Info@bie-dro.de).
Our Partners
For all types of parcel shipping, we commission the Logistic Group trans-o-flex. With this company
we have been working together successfully for several years.
We have pallet consignments handled by our regional partner 'Wahl & Co.' which cooperates with DHL.
Shipment tracking
All our shipments, whether carton or pallet, are tracked by the systems of Wahl & Co / DHL and trans-o-flex
with real-time information. Thus, you can track your shipment and check the status of the delivery. You will receive the link to the tracking from us by e-mail.
Pick-up
A pick-up of your order is possible after registration at the following times:
Monday - Thursday: 06:15 AM - 02:30 PM
Friday: 06:15 AM - 11:15 AM